Product Details
| Brand | SERVE - TEX |
|---|---|
| Motor | 10 HP |
| Gear Box | Elecon 5NU (10:01 Ratio) |
| Rubber Roll Coating | Synthetic Rubber, Shore Hardness 75 To 80 As per Fabric Width |
| Dancing Unit | New Technology (Base on Pneumatic) |
| Heading Unit | As Per Fabric Width |
| Guider | Pneumatic & Electro Magnetic |
| Entrance High | 14FT |
| Washing Tank | S. S. Material |
| Mangle Lever | 22315 Bearings |
| Mangle Cylinder | Pneumatic 6 x 4 or 8 x 2 |
© right 2019 All Rights Reserved by LOTUS ENTERPRISE.